<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Hall &#38; Associates</title>
	<atom:link href="http://johnhall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnhall.com/index.php</link>
	<description>Now Realty One Group</description>
	<lastBuildDate>Thu, 18 Aug 2011 19:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Realty ONE Group Acquires John Hall &amp; Associates</title>
		<link>http://johnhall.com/index.php/2011/08/08/realty-one-group-acquires-john-hall-associates/</link>
		<comments>http://johnhall.com/index.php/2011/08/08/realty-one-group-acquires-john-hall-associates/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:56:49 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Jim Sexton]]></category>
		<category><![CDATA[Kuba Jewgieniew]]></category>
		<category><![CDATA[Realty ONE Group]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=10324</guid>
		<description><![CDATA[(Video Transcript:) This is Jim Sexton with some ground breaking news for the Phoenix real estate market. How about John Hall &#38; Associates merging with Realty ONE Group. (What did he say?) That&#8217;s right! John Hall &#38; Associates will become Realty ONE Group. Who&#8217;s Realty ONE Group? Here&#8217;s a company that started six years ago...]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="394" src="http://www.youtube.com/embed/9EsCqR9n4Y4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>(Video Transcript:)</p>
<p>This is Jim Sexton with some ground breaking news for the Phoenix real estate market. How about John Hall &amp; Associates merging with <a title="Realty ONE Group" href="http://realtyonegroup.com/">Realty ONE Group</a>. (What did he say?) That&#8217;s right! <strong>John Hall &amp; Associates will become Realty ONE Group.</strong></p>
<h2>Who&#8217;s Realty ONE Group?</h2>
<p>Here&#8217;s a company that started six years ago in Nevada. In three short years they went to number one in the marketplace for number of agents as well as number of transactions. They came to Arizona in 2007 and have grown from zero to over 700 agents and have four offices. Last fall they opened in California and have four offices including a fifth this month. They&#8217;ve reached 2,500 agents in that short period of time. They are ranked 13th nationally for number of transactions. This is a company that’s going places.</p>
<h2>Why are we doing this?</h2>
<p>For the past couple of years I&#8217;ve been searching for what John Hall needs in order to compete for agents in the marketplace. Here’s what I&#8217;ve figured. I need better technology. I need better systems. I need more modern offices and more modern conference rooms so agents can bring buyers and sellers in can sit them down and show them contracts, make presentations, and show them properties. These needs are met with the acquisition by Realty ONE Group. Additionally Realty ONE Group has an intranet system in which agents are able to sign on to have access to their forms, access to their transactions, calendar of events, etc.</p>
<p>So here we are with the announcement via video first, but we’re having meetings on Tuesday and Wednesday August 9th and 10th in which we’re going to have complete packages and complete information of all the incentives, all the reasons, all the questions that you might have about Realty ONE Group.</p>
<p>Additionally the founder of Realty ONE Group as well as his support staff will be here to help answer questions and start to get you set up. The reason we’re starting on Wednesday is because it takes time to order business cards, order signs, and answer all your questions. We’re having all this take place and switching licenses and switching listings towards the end of the month; the last week in August.</p>
<h2>Who’s coming over?</h2>
<p>The core John Hall &amp; Associates support personal are all included; Marge, Toni, Phil, Bill, Diane and support staff from all the offices are included in this transition process and we’re here to help you and we’re here to answer your questions.<br />
Agents that are doing property management need to get additional information that we’ve put in a separate video on the intranet. Check that out because your conversion path is slightly different than non-property managers.</p>
<h2>Let’s review:</h2>
<p>Wednesday August 10th, come to your office and pick up your conversion packet that will answer your questions. You’ll receive an email this week with dates and times of meetings at various offices in which you’ll be able to meet the founder of the company as well as managing brokers of their various offices. I’ll be there, I’ll be answering your questions, obviously I hope to see you there and have a chance to interact and let you know why I think this is an excellent idea and excellent opportunity for both of us.</p>
<p>This is Jim Sexton, soon to be with Realty ONE Group, inviting you to Wednesday August 10th meeting. Thank you very much for watching.</p>
<h2>Meeting Schedule</h2>
<p>Tuesday 8/9 &#8211; 9am &#8211; Arrowhead &#8211; Jim and Phil<br />
Tuesday 8/9 &#8211; 8:30am &#8211; PV &#8211; Marge</p>
<p>Wednesday 8/10 &#8211; 9:00am &#8211; PV &#8211; Jim and ROG Leadership<br />
Wednesday 8/10 &#8211; 11:30am &#8211; Scottsdale &#8211; Jim and ROG Leadership<br />
Wednesday 8/10 &#8211; 2:00pm &#8211; Tempe &#8211; Jim and ROG Leadership<br />
Wednesday 8/10 &#8211; 4:30pm &#8211; PV &#8211; Jim and ROG Leadership</p>
<p><strong>*Realty ONE Group conversion packets will be available on Wednesday 8/10 at each branch office.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/index.php/2011/08/08/realty-one-group-acquires-john-hall-associates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Market &#8211; August 2011</title>
		<link>http://johnhall.com/index.php/2011/08/01/phoenix-real-estate-market-august-2011/</link>
		<comments>http://johnhall.com/index.php/2011/08/01/phoenix-real-estate-market-august-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:28:23 +0000</pubDate>
		<dc:creator>Jim Sexton</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[ARMLS]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=10314</guid>
		<description><![CDATA[(Video Report: Phoenix Real Estate Market &#8211; August 2011) July has 8,377 closed transactions as of 8/1/2011. Of those 3,597 (43%) are Bank Owned and 1,991 (24%) are Short Sales. The percentage of distressed sales continues in the 2 out of 3 range. July 2011 had the 4 highest number of homes sold compared to...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8SkDltw5oRY?rel=0" frameborder="0" width="640" height="390"></iframe><br />
(Video Report: <a title="Phoenix Real Estate Market" href="http://www.youtube.com/watch?v=8SkDltw5oRY" target="_blank">Phoenix Real Estate Market &#8211; August 2011</a>)</p>
<p>July has 8,377 closed transactions as of 8/1/2011. Of those 3,597 (43%) are Bank Owned and 1,991 (24%) are Short Sales. The percentage of distressed sales continues in the 2 out of 3 range.</p>
<p>July 2011 had the 4 highest number of homes sold compared to the last 11 years. It&#8217;s an above average or above normal number. However 7/11 was down 21% from June in a month to month comparison; but 7/11 was up 18% from 7/10 in a year over year comparison. Note: ARMLS is currently over-reporting 6/11 total closings @ 11,125. My search today for 6/11 closings found 10,582, which is the number I used for this report.</p>
<p>Our inventory remains low with 20,217 in active status. We could add the ~7,600 properties in AWC status (6,900 &#8211; 91% of these are short sales), but I like to compare to previous reports of actives less the properties with contracts on them. So we now have a 2.4 month supply of active inventory, but only because there were ‘only’ 8,377 closings instead of +10,000. A balanced market has 4-6 months inventory, so we’re still in a seller’s market with lots of multiple offer situations.</p>
<p>Bank owned properties have a 1 month supply with approx 3,600 active and 3,600 closed in July. HUD owned homes have a 2 week supply with 289 active and 554 closed.</p>
<p>Short sales come in with 3,900 active, 6,900 AWC, 3,900 pending, and 1,991 (24%) closed.</p>
<p>Prices in July had little newsworthy developments as they continued to bump along the bottom. The median price was down slightly in July (110k), but has basically been unchanged since 12/10. Both the average price ($155k) and the price per square foot (~$80) are at or below their previous low figures from 2/11.</p>
<p>As I look back at July’s performance, I remember when July/August used to have a ‘close before school starts’ flurry of activity. But with only 1 of 3 sales normal (non-distressed), and 73% of all closings vacant, the back to school rush might apply more to rentals than sales in this market.</p>
<p>That’s how I see it on August 1, 2011. Try to stay cool this month.</p>
<p>Jim Sexton<br />
John Hall &amp; Associates Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/index.php/2011/08/01/phoenix-real-estate-market-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARS Update &#8211; July 2011</title>
		<link>http://johnhall.com/index.php/2011/07/15/mars-update-july/</link>
		<comments>http://johnhall.com/index.php/2011/07/15/mars-update-july/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:50:50 +0000</pubDate>
		<dc:creator>Jim Sexton</dc:creator>
				<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[ADRE]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[MARS]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=10305</guid>
		<description><![CDATA[Big news on the MARS Short Sale front this week, both from the ADRE and the FTC. We’ll probably hear more from ADRE once the Federal announcement gets digested. Here’s an excerpt from the ADRE bulletin earlier this week. Here’s what the FTC had to say. So what do these announcements mean to the agents negotiating short...]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnhall.com/wp-content/uploads/2011/04/short-sale-real-estate.jpg"><img class="alignright size-full wp-image-9342" title="Short Sale Help" src="http://johnhall.com/wp-content/uploads/2011/04/short-sale-real-estate.jpg" alt="" width="216" height="187" /></a>Big news on the MARS Short Sale front this week, both from the ADRE and the FTC. We’ll probably hear more from ADRE once the Federal announcement gets digested.</p>
<p><a href="http://johnhall.com/wp-content/uploads/2011/07/mars-short-sale-bulletin_07.11.pdf" target="_blank">Here’s an excerpt from the ADRE bulletin earlier this week.</a></p>
<p><a title="MARS Update" href="http://www.ftc.gov/os/2011/07/110714marsrealestatepolicy.pdf" target="_blank">Here’s what the FTC had to say</a>.</p>
<p>So what do these announcements mean to the agents negotiating short sales in Arizona? My initial take is no more disclosure forms or announcements on web sites or other forms of advertising. For John Hall agents that means all forms 1, 2, 3a and 3b are no longer required. 1 is the advertising form for ads and web sites. 2, 3a and 3b were for short sale listing transactions. <strong>Again the MARS forms are no longer required at John Hall &amp; Associates.</strong> Removing the ban on advanced fees might be a little trickier. Is it regulated by state statute or by the FTC? That&#8217;s why I think we will hear something from ADRE in the near future.</p>
<p>ADRE did clarify their interpretation on 2 agents from the same company working a short sale and teams having multiple agents including a specific short sale bank negotiator and whether they need a loan originator license or not. It’s contained in the 4th and 5th questions in the article. We’ll be talking about these changes at the office meetings coming up, so check us out on Tuesday in Scottsdale and 7/26 in the PV office.</p>
<p>Stay informed and practice real estate the right way.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/index.php/2011/07/15/mars-update-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Business Journal: Residential Real Estate</title>
		<link>http://johnhall.com/index.php/2011/07/13/phoenix-business-journal-lists-residential-real-estate-companies/</link>
		<comments>http://johnhall.com/index.php/2011/07/13/phoenix-business-journal-lists-residential-real-estate-companies/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:16:43 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[REALTOR® Success Story]]></category>
		<category><![CDATA[Evan Carr]]></category>
		<category><![CDATA[Phoenix Business Journal]]></category>
		<category><![CDATA[Russell Shaw]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=10293</guid>
		<description><![CDATA[Warning: Placement of Feathers in Cap Ahead Annually the Phoenix Business Journal publishes their Book of Lists. This is where they rank local businesses based on various criteria depending on the industry. Real estate happens to be a popular industry in our neck of the woods, therefore it receives several lists based on different segments;...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-10297" title="phoenix_business" src="http://johnhall.com/wp-content/uploads/2011/07/phoenix_business.gif" alt="Phoenix Business Journal" width="200" height="200" />Warning: Placement of Feathers in Cap Ahead</strong></p>
<p>Annually the <a title="Real Estate Broker Rankings" href="http://johnhall.com/2010/08/03/phoenix-real-estate-brokers/" target="_blank">Phoenix Business Journal</a> publishes their Book of Lists. This is where they rank local businesses based on various criteria depending on the industry. Real estate happens to be a popular industry in our neck of the woods, therefore it receives several lists based on different segments; residential brokerage, commercial brokerages, residential real estate agents, commercial real estate agents, etc. Here are three definite noteworthy items&#8230;</p>
<h2>John Hall &amp; Associates Ranks 5th</h2>
<p>Based on 2010 local residential sales volume, we came in fifth on the Residential Real Estate Broker&#8217;s list!  Woot! kind of an interesting note, we were fifth last year and fifth 10 years ago.</p>
<h2>Russell Shaw Ranks 10th</h2>
<p>Based on total dollar volume closed in 2010, Russell Shaw came in tenth on the Residential Real Estate Agents list.</p>
<h2>Evan Carr Ranks 15th</h2>
<p>Again, based on the total dollar volume closed in 2010, Evan Carr came in fifteenth on the Residential Real Estate Agents list.</p>
<p>Congrats to all the REALTORS® that ranked and especially those JHA family members.  Always cool to get recognized for your hard work!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/index.php/2011/07/13/phoenix-business-journal-lists-residential-real-estate-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Market &#8211; July 2011</title>
		<link>http://johnhall.com/index.php/2011/07/01/phoenix-real-estate-market-july/</link>
		<comments>http://johnhall.com/index.php/2011/07/01/phoenix-real-estate-market-july/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:23:11 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[ARMLS]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Jim Sexton]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=10256</guid>
		<description><![CDATA[Once again building the Phoenix real estate market report first thing on the first of the month produced some surprising results. The number of closings looks too high, especially the number and percentage of short sale closings. Even though I think these numbers will change, I’ll report them as I see them on 7/1/11. June...]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="319" src="http://www.youtube.com/embed/KhrGipSlC4I?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Once again building the Phoenix real estate market report first thing on the first of the month produced some surprising results. The number of closings looks too high, especially the number and percentage of short sale closings. Even though I think these numbers will change, I’ll report them as I see them on 7/1/11.</p>
<p>June 2011 had 10,509 closed transactions; highest number of home sales from any June. In fact, it happens to be the highest number of home sales from any single month ever, previous high 10,250. The Arizona Regional MLS (ARMLS) has reported +10,000 sales only 3 other times: 6/04, 6/05, and 8/05. This is the first time over 10,000 in almost 6 years.</p>
<h2>Phoenix Market Trends</h2>
<p>Looking at recent <a href="http://johnhall.com/real-estate-statistics/" title="Phoenix Market Trends">Phoenix market trends</a>, June 2011 sales volume increased 7% over May 2011 and by 13% over June 2010.</p>
<p>Fortunately in early July, we have good news on the price front as well. Both the average and median home sales price increased month over month 2% and 3% respectively &#8211; $161,000 and $111,000.</p>
<p>Since we have 6 months in the books, I looked at the year to date comparisons 2011 vs. 2010 and 2011 vs. all-time. Remember 2010’s number of transactions were approximately 92,000 which ranked fourth highest home sales all time. Greater Phoenix&#8217;s highest year with 104,700 came in 2005. Well, 2011 is off to a very strong start with 53,501 closings YTD. That&#8217;s 11% higher than 2010&#8242;s numbers and 1% off of the record setting 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/index.php/2011/07/01/phoenix-real-estate-market-july/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Short Sale Addendum</title>
		<link>http://johnhall.com/index.php/2011/06/29/freddie-mac-short-sale-addendum/</link>
		<comments>http://johnhall.com/index.php/2011/06/29/freddie-mac-short-sale-addendum/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:47:39 +0000</pubDate>
		<dc:creator>Jim Sexton</dc:creator>
				<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=10240</guid>
		<description><![CDATA[Have you seen the changes made to the required Freddie Mac Short Sale Addendum? They’ve recently added three &#8220;agents/parties&#8221;; seller’s agent, buyer’s agent, and escrow closing agent. All three are required signatories to the addendum. Previously the buyer and seller had to acknowledge and agree to things like; it’s an arm’s length transaction, there are...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-10241" title="freddie_mac_logo_new" src="http://johnhall.com/wp-content/uploads/2011/06/freddie_mac_logo_new-300x225.jpg" alt="Freddie Mac" width="300" height="225" />Have you seen the changes made to the required <a title="Freddie Mac Short Sale Addendum" href="http://johnhall.com/wp-content/uploads/2011/06/freddie_mac_short_sale_addendum.pdf" target="_blank">Freddie Mac Short Sale Addendum</a>?  They’ve recently added three &#8220;agents/parties&#8221;; seller’s agent, buyer’s agent, and escrow closing agent. All three are required signatories to the addendum.</p>
<p>Previously the buyer and seller had to acknowledge and agree to things like;</p>
<ul>
<li>it’s an arm’s length transaction,</li>
<li>there are no agreements that haven’t been disclosed,</li>
<li>misrepresentation may subject the parties to civil and/or criminal liability,</li>
<li>there is no appraisal fraud, flipping or straw buying.</li>
</ul>
<p>Now the <a title="Arizona Real Estate Agents" href="http://johnhall.com/realtors/">real estate agents</a> and escrow agents are also ‘acknowledging and agreeing’ to these conditions.  In addition, there is a new paragraph that creates huge liability issues for the parties that sign this addendum;</p>
<p style="padding-left: 30px;">13.    Each signatory agrees to indemnify the Servicer and Freddie Mac for any and all loss resulting from any negligent or intentional misrepresentation made in the affidavit including, but not limited to, repayment of the amount of the reduced payoff of the Mortgage.</p>
<p>“Negligent or intentional misrepresentations made in the affidavit”…. What does that mean? Or better yet, who has seen these affidavits?  Earlier in the addendum it states that &#8220;‘the Servicer and the Investor are relying on statements made in the affidavits as consideration for the reduction of the payoff amount.&#8221; These statements are made by the seller, but who has seen these affidavits?  Has the buyer, buyer’s agent or escrow closing agent been given a copy of the statements and the documentation to verify that the seller’s statements are true?  Probably not. So how can they &#8220;indemnify the Servicer and Freddie Mac for any and all loss&#8221; based on a seller’s statement that they haven’t seen or have no knowledge of?</p>
<p>Oops &#8211; I probably should have started with&#8230;</p>
<blockquote><p>I’m not an attorney.  I do not play an attorney on TV. This is not legal advice. My broker advice is to advise your clients to get legal advice concerning this document.</p></blockquote>
<p>My advice to John Hall agents being asked to sign this form as a buyer’s agent is to &#8220;Just Say No!&#8221; Don’t be surprised if you find more and more title companies declining to sign also.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/index.php/2011/06/29/freddie-mac-short-sale-addendum/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kevin Duff Receives REALTOR® Emeritus Status</title>
		<link>http://johnhall.com/index.php/2011/06/20/kevin-duff-receives-realtor-emeritus-status/</link>
		<comments>http://johnhall.com/index.php/2011/06/20/kevin-duff-receives-realtor-emeritus-status/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:52:36 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REALTORS® Association]]></category>
		<category><![CDATA[REALTOR® Success Story]]></category>
		<category><![CDATA[Kevin Duff]]></category>
		<category><![CDATA[REALTOR® Emeritus]]></category>
		<category><![CDATA[Scottsdale Area Association of REALTORS]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=10197</guid>
		<description><![CDATA[Last week during an awards breakfast for the Scottsdale Area Association of REALTORS®, Kevin Duff was awarded with REALTOR® Emeritus status. Kevin has been working out of the John Hall &#38; Associates Scottsdale office since 1984 and he&#8217;s been licensed in Arizona since 1971. Nice going Kevin, well deserved my friend! REALTOR® Emeritus Status: Any...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 20px; font-weight: bold;"><img class="alignright size-medium wp-image-10198" title="Kevin Duff" src="http://johnhall.com/wp-content/uploads/2011/06/Kevin-Duff-300x224.jpg" alt="Broker, REALTOR® Emeritus, Broker, SAAR President" width="300" height="224" /></span></p>
<p>Last week during an awards breakfast for the Scottsdale Area Association of REALTORS®, Kevin Duff was awarded with REALTOR® Emeritus status.</p>
<p>Kevin has been working out of the John Hall &amp; Associates Scottsdale office since 1984 and he&#8217;s been licensed in Arizona since 1971. Nice going Kevin, well deserved my friend!</p>
<blockquote><p><span style="font-size: 20px; font-weight: bold;">REALTOR® Emeritus Status:</span></p>
<p>Any person who has held membership in the National Association as a REALTOR®, REALTOR-ASSOCIATE®, or a combination of both, for a cumulative period of 40 years in one or more Associations of REALTORS® is eligible for <a title="Realtor Emeritus Status" href="http://www.realtor.org/library/virtual_library/remeritus" target="_blank">REALTOR® Emeritus status</a>.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/index.php/2011/06/20/kevin-duff-receives-realtor-emeritus-status/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HomePath® Buyer Incentive: June 14 – October 31</title>
		<link>http://johnhall.com/index.php/2011/06/20/homepath-buyer-incentive/</link>
		<comments>http://johnhall.com/index.php/2011/06/20/homepath-buyer-incentive/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:27:58 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[HomePath]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=10192</guid>
		<description><![CDATA[Fannie Mae has recently announced a special incentive effective with offers submitted on or after June 14th. Fannie Mae is currently offering buyers up to 3.5% in closing cost assistance through October 31, 2011. A $1,200 selling agent bonus is also available to selling agents who close on an owner occupant property and meet all...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-10193" title="homepath" src="http://johnhall.com/wp-content/uploads/2011/06/homepath-300x216.png" alt="HomePath from Fannie Mae" width="300" height="216" />Fannie Mae has <a href="http://www.homepath.com/incentive/index.html">recently announced</a> a special incentive effective with offers submitted on or after June 14th.</strong><br />
Fannie Mae is currently offering buyers up to 3.5% in closing cost assistance through October 31, 2011. <strong>A $1,200 selling agent bonus</strong> is also available to selling agents who close on an owner occupant property and meet all eligibility requirements and terms and conditions.</p>
<p><strong>Terms and Conditions:</strong></p>
<ul>
<li>Buyers and/or selling agents (the agent representing the buyer) must request the incentive upon submission of initial offer.</li>
<li>Initial offer must be submitted on or after June 14, 2011 and close by October 31, 2011. Initial offers made prior to June 14 are not eligible for the June 14 – October 31 incentive.</li>
<li>Sale must close on or before October 31, 2011. No exceptions will be made to this deadline. (Note: Initial offers submitted after September 15, 2011 may not close by the incentive deadline of October 31, 2011.)</li>
<li>Buyers must be purchasing a HomePath property to use as their primary residence to receive closing cost assistance. Second homes and investment properties are excluded from the incentive.</li>
<li>Sales closed via the retail channel are eligible, including those utilizing public funds. Pool and auction sales are ineligible.</li>
<li>Buyers must sign the Owner Occupant Certification Rider to the Real Estate Purchase Addendum.</li>
<li>Buyers with total closing costs under 3.5% are not eligible to receive the difference as a credit.</li>
<li>Properties where Fannie Mae acquired the property in connection with financing under a reverse mortgage are not eligible. Ask the listing agent for details.</li>
<li>Buyers should consult their lenders for guidance on financing. Lenders and mortgage products may impose their own limitations on the use of the 3.5% incentive. For example, the lender may consider the incentive a Seller Contribution and limit the amount to 3.0%. In those instances, the remaining 0.5% will no longer be available to the buyer.</li>
<li>Fannie Mae reserves the right to remove any property from promotion or end the promotion at any time. Any dispute over the payment of the incentive shall be resolved by Fannie Mae in its sole discretion.</li>
</ul>
<p><strong>Note that this incentive will be identified on the purchase contract, and must close by October 31, 2011 to receive the incentive from Fannie Mae.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/index.php/2011/06/20/homepath-buyer-incentive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luxury Homes Tour &#8211; Paradise Valley / Scottsdale</title>
		<link>http://johnhall.com/index.php/2011/06/13/luxury-homes-tour/</link>
		<comments>http://johnhall.com/index.php/2011/06/13/luxury-homes-tour/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:26:18 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[REALTOR® Marketing]]></category>
		<category><![CDATA[Eilers Real Estate Team]]></category>
		<category><![CDATA[Home Tour]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[Scottsdale]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=10123</guid>
		<description><![CDATA[On June 8th the John Hall &#38; Associates home tour visited Arizona luxury homes in Paradise Valley and Scottsdale. Many thanks to the Eilers Real Estate Team for organizing this monthly event. This month included &#8220;gorgeous Camelback pocket listings to sprawling Paradise Valley estates and custom new builds.&#8221; Tour Improvements Ever since the Eilers started...]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnhall.com/wp-content/uploads/2011/06/arizona_luxury_home.jpg"><img class="blue-border alignright size-medium wp-image-10128" title="arizona_luxury_home" src="http://johnhall.com/wp-content/uploads/2011/06/arizona_luxury_home-300x199.jpg" alt="Arizona Luxury Home" width="240" height="159" /></a>On June 8th the John Hall &amp; Associates home tour visited <a title="Arizona Luxury Homes" href="http://johnhall.com/arizona-luxury-homes/">Arizona luxury homes</a> in Paradise Valley and Scottsdale. Many thanks to the <a title="Eilers Real Estate" href="http://eilersrealestate.posterous.com/luxury-homes-pv-scottsdale-john-hall-tour-jun" target="_blank">Eilers Real Estate Team</a> for organizing this monthly event. This month included &#8220;gorgeous Camelback pocket listings to sprawling Paradise Valley estates and custom new builds.&#8221;</p>
<h2>Tour Improvements</h2>
<p>Ever since the Eilers started organizing the home tours they have been making helpful improvements. The tours now have a set time frame.<strong> The bus leaves at 9am and returns by noon</strong>. They also replaced the standard school-like bus with a limo bus. <strong>The limo bus has seating designed similar to a stretched limo</strong>; REALTORS® face each other rather than everyone facing forward. This turned out to be a great catalyst for conversations and networking. I also like that a <strong>week before the tour they announce the area of focus</strong>; last month &#8211; McCormick Ranch and Pinnacle Reserve, this month &#8211; luxury homes in Scottsdale/Paradise Valley. Stay tuned for July&#8217;s area&#8230;</p>
<p><strong>Looking to network with other dynamic REALTORS®? Join the next tour on July 13th!</strong></p>
<p>Have a listing you&#8217;d like to add to the tour? Contact the Eilers Team through the <a title="Phoenix Real Estate Office" href="http://johnhall.com/office-locations/phoenix/">Paradise Valley office</a> or drop them an email (eilersoffice at gmail). Next month&#8217;s tour date is Wednesday July 13th. Hopefully you can attend!</p>
