<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Hall &#38; Associates</title>
	<atom:link href="http://johnhall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnhall.com</link>
	<description>Greater Phoenix Real Estate Agency</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jerry Lewis MDA Telethon: Phoenix Channel 3</title>
		<link>http://johnhall.com/2010/09/05/phoenix-mda-telethon/</link>
		<comments>http://johnhall.com/2010/09/05/phoenix-mda-telethon/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:08:38 +0000</pubDate>
		<dc:creator>John Hall &#38; Associates</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[John Hall & Associates]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[Phoenix Channel 3]]></category>
		<category><![CDATA[Telethon]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=6433</guid>
		<description><![CDATA[On Monday, September 6th, Jim Sexton and John Doyel will be on the Phoenix MDA Telethon at 3:30pm on KTVK, Channel 3, with the check presentation from our 2010 Charity Golf Tournament. A big thanks to REALTOR® Bob Morris for organizing John Hall &#38; Associates&#8217;s REALTORS® to answer phones from 1pm &#8211; 5pm on Labor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Phoenix MDA Telethon" src="http://farm3.static.flickr.com/2496/3987057873_4a4a92e59c_m.jpg" alt="" width="240" height="180" />On Monday, September 6th, <a title="Phoenix Broker Jim Sexton" href="http://johnhall.com/about/jim-sexton/" target="_blank">Jim Sexton</a> and <a title="Phoenix Homes For Sale" href="http://www.johndoyel.com/index.html" target="_blank">John Doyel</a> will be on the Phoenix MDA Telethon at 3:30pm on <a title="Phoenix News" href="http://www.azfamily.com/" target="_blank">KTVK, Channel 3</a>, with the check presentation from our 2010 <a href="http://johnhall.com/mdagolf/" target="_blank">Charity Golf Tournament</a>.</p>
<p>A big thanks to <a title="Scottsdale Real Estate Agent" href="http://www.morrisrealtyteam.com/" target="_blank">REALTOR® Bob Morris</a> for organizing John Hall &amp; Associates&#8217;s REALTORS® to answer phones from 1pm &#8211; 5pm on Labor Day during the MDA Telethon.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/2010/09/05/phoenix-mda-telethon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Foreclosure Statistics &#8211; August 2010</title>
		<link>http://johnhall.com/2010/09/02/phoenix-foreclosures/</link>
		<comments>http://johnhall.com/2010/09/02/phoenix-foreclosures/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:41:01 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[REALTOR® Marketing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Maricopa]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=6410</guid>
		<description><![CDATA[As mentioned in August&#8217;s Phoenix Real Estate Market Report, Jim Sexton is back with an update on the foreclosure front. (If video doesn&#8217;t display click here. ) To add this video to your website or real estate blog, copy and paste the code below: &#60;object width="525" height="320"&#62;&#60;param name="movie" value="http://www.youtube.com/v/ZR_vYB0HAFk?fs=1&#38;amp;hl=en_US&#38;amp;rel=0"&#62;&#60;/param&#62;&#60;param name="allowFullScreen" value="true"&#62;&#60;/param&#62;&#60;param name="allowscriptaccess" value="always"&#62;&#60;/param&#62;&#60;embed src="http://www.youtube.com/v/ZR_vYB0HAFk?fs=1&#38;amp;hl=en_US&#38;amp;rel=0" type="application/x-shockwave-flash" [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in August&#8217;s <a href="http://johnhall.com/2010/09/02/phoenix-real-estate-market/">Phoenix Real Estate Market Report</a>, Jim Sexton is back with an update on the foreclosure front.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZR_vYB0HAFk?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="525" height="320" src="http://www.youtube.com/v/ZR_vYB0HAFk?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(If video doesn&#8217;t display <a href="http://www.youtube.com/watch?v=ZR_vYB0HAFk">click here</a>. )</p>
<p>To add this video to your website or real estate blog, copy and paste the code below:</p>
<p><code>&lt;object width="525" height="320"&gt;&lt;param name="movie" value="http://www.youtube.com/v/ZR_vYB0HAFk?fs=1&amp;amp;hl=en_US&amp;amp;rel=0"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/ZR_vYB0HAFk?fs=1&amp;amp;hl=en_US&amp;amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="320"&gt;&lt;/embed&gt;&lt;/object&gt;</code></p>
<p>Just a note that we&#8217;ve also updated our <a href="http://johnhall.com/real-estate-statistics/foreclosures/">Maricopa County Foreclosure chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/2010/09/02/phoenix-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update &#8211; August 2010</title>
		<link>http://johnhall.com/2010/09/02/phoenix-real-estate-market/</link>
		<comments>http://johnhall.com/2010/09/02/phoenix-real-estate-market/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:17:56 +0000</pubDate>
		<dc:creator>Jim Sexton</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Cromford Report]]></category>
		<category><![CDATA[Jim Sexton]]></category>
		<category><![CDATA[Michael Orr]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Real Estate Statistics]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=6391</guid>
		<description><![CDATA[For those of us that survived July&#8217;s real estate market, we need to know how August treated us.  August showed a 7% increase in number of sales (7525 vs. 7021).  But what’s happening to prices…?  They did continue their decline.  Mike Orr wrote a couple of nice articles on prices in August.   Check them out [...]]]></description>
			<content:encoded><![CDATA[<p><iframe class="youtube-player" type="text/html" width="525" height="320" src="http://www.youtube.com/embed/qyEAhHB3r8M" frameborder="0"></iframe></p>
<p>For those of us that survived <a href="http://johnhall.com/2010/08/04/phoenix-real-estate-market-review-july/">July&#8217;s real estate market</a>, we need to know how August treated us.  August showed a 7% increase in number of sales (7525 vs. 7021).  But what’s happening to prices…?  They did continue their decline.  Mike Orr wrote a couple of nice articles on prices in August.   Check them out @ <a href="http://www.cromfordreport.com">www.cromfordreport.com</a>.</p>
<p>Let me give you the numbers and then some thoughts on where they are going.  The month to month Average Sales Price (ASP) is down 6% to $164,900; Median Sales Price (MSP) is down 4% to $120,000; and Price per Square Foot ($/SF) is down 6% to $85.  These are significant drops for a 1 month period.  Distress properties (REO’s and Short Sales “SS”) make up 69% of the sale numbers, with SS making up 32%.  But the majority of the price decrease is attributable to Normal Sales, i.e. not Distress.  Here are the comparisons from The Cromford Report.</p>

<table id="wp-table-reloaded-id-2-no-1" class="wp-table-reloaded wp-table-reloaded-id-2">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Greater Phoenix / All Dwelling Types </th><th class="column-2">$/SF July 29</th><th class="column-3">$/SF August 29</th><th class="column-4">Change</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">REOs</td><td class="column-2">$67.11</td><td class="column-3">$68.07</td><td class="column-4">+1.4%</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Short Sales &amp; Pre-foreclosures</td><td class="column-2">$84.35</td><td class="column-3">$81.86</td><td class="column-4">-3.0%</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Normal</td><td class="column-2">$119.77</td><td class="column-3">$108.19</td><td class="column-4">-9.7%</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Overall</td><td class="column-2">$90.20</td><td class="column-3">$85.43</td><td class="column-4">-6.3%</td>
	</tr>
</tbody>
</table>

<p>So why did this happen?  According to Mike, “the overall price decline is primarily caused by two main factors: a steep fall in the sales prices of Normal listings over $300,000 and the relative scarcity of Normal sales in August, particularly higher end homes. We saw only 91 Normal sales priced over $600,000 compared with 142 sales the month before.”</p>
<p>So don’t expect to hear many ‘rosy news stories’ this month.  Also remember that we will start to hear about the market’s dismal performance in July.  Here we go with the Consumer confidence factor again.</p>
<p>The <a href="http://johnhall.com/real-estate-statistics/foreclosures/">foreclosure numbers</a> should be out in a few days and I’ll update you on the market when I receive them.</p>
<p>Have a great month!</p>
<p>Jim Sexton</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/2010/09/02/phoenix-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk Management Videos by AAR</title>
		<link>http://johnhall.com/2010/08/30/risk-management/</link>
		<comments>http://johnhall.com/2010/08/30/risk-management/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:06:17 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[REALTORS® Association]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[AAR]]></category>
		<category><![CDATA[Jan Leighton]]></category>
		<category><![CDATA[Jerome King]]></category>
		<category><![CDATA[Jim Sexton]]></category>
		<category><![CDATA[John Foltz]]></category>
		<category><![CDATA[Martha Appel]]></category>
		<category><![CDATA[Paula Serven]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=6363</guid>
		<description><![CDATA[AAR has put together a collection of videos they call their Risk Management Series. You can watch the entire collection here. I pulled my favorite for this post. If video does not display, you&#8217;ll have to login to AAROnline.com to watch. Once logged into the Arizona Association of REALTORS®&#8217;s website you can also watch John [...]]]></description>
			<content:encoded><![CDATA[<p>AAR has put together a collection of videos they call their Risk Management Series.  You can watch the <a href="http://www.aaronline.com/rmseries/" target="_blank">entire collection here</a>.  I pulled my favorite for this post.<br />
<span style="display: block; margin: 0px auto; width: 525px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://widgets.vodpod.com/w/video_embed/ExternalVideo.965719" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="500" height="350" src="http://widgets.vodpod.com/w/video_embed/ExternalVideo.965719" wmode="transparent"></embed></object><br />
<em>If video does not display, you&#8217;ll have to login to <a href="http://aaronline.com/rmseries/">AAROnline.com</a> to watch.</em></span></p>
<p>Once logged into the Arizona Association of REALTORS®&#8217;s website you can also watch John Foltz, Martha Appel, Jerome King, Jan Leighton, and Paula Serven share their advice.  Thanks to all the volunteers and to AAR for producing this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/2010/08/30/risk-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 Announcements from ARMLS and Flexmls</title>
		<link>http://johnhall.com/2010/08/27/armls-flexmls-changes/</link>
		<comments>http://johnhall.com/2010/08/27/armls-flexmls-changes/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:54:55 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[ARMLS]]></category>
		<category><![CDATA[FlexMLS]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[mls connect]]></category>
		<category><![CDATA[VOW]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=6336</guid>
		<description><![CDATA[With so many ARMLS / Flexmls announcements and changes made in the last couple of weeks, I thought I would take a second to summarize them.  Everything you need to know, but didn&#8217;t know to ask&#8230; 1.  DND2 When you see this new acronym next to an input field, it means Do Not Disclose or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6358" title="ARMLS logo" src="http://johnhall.com/wp-content/uploads/2010/08/ARMLS-logo.jpg" alt="" width="288" height="83" />With so many ARMLS / Flexmls announcements and changes made in the last couple of weeks, I thought I would take a second to summarize them.  Everything you need to know, but didn&#8217;t know to ask&#8230;</p>
<h2>1.  DND2</h2>
<p>When you see this new acronym next to an input field, it means <strong>Do Not Disclose or Display</strong> to anyone who is not a member of ARMLS. (<a href="http://files.flexmls.com/az/20100817190927301572000000.pdf" target="_blank">details</a>)</p>
<h2>2.  Alarm Codes, Gate Codes, Mech-Box Codes</h2>
<p>These are <strong>new input fields</strong>.  They are all marked DND2.  Use them, not the Remarks section for these pieces of info. (<a href="http://files.flexmls.com/az/20100817190927301572000000.pdf" target="_blank">details</a>)</p>
<h2>3.  Remarks Choices</h2>
<p>You now have <em>3</em> options; <strong>private, public, and semi-private</strong>.  Semi-private is for instructions that can be shared with clients, but wouldn&#8217;t be used in typical marketing.  Examples include anything that could be disclosed at COE or various buyer incentives. (<a href="http://files.flexmls.com/az/20100810211002106613000000.pdf" target="_blank">details</a>)</p>
<h2>4.  MLS Connect</h2>
<p>ZipForms and Flexmls now get along better than ever.  They have <strong>doubled (from 23 to 47) the amount of fields</strong> that are mapped from Flexmls to ZipForm.  (<a href="http://johnhall.com/2010/06/16/mls-connect-brings-armls-info-into-zipforms/" target="_blank">Read more about MLS Connect.</a>)</p>
<h2>5.  Pay Your SUPRA Bill</h2>
<p><strong>It&#8217;s time</strong> to head down to an ARMLS Support Center and swap your <a href="http://johnhall.com/2010/06/23/activekey-to-replace-displaykey/" target="_blank">DisplayKey for an ActiveKey</a>.  Yes, they are going to want you to pay the $169 annual renewal fee when you do this. (<a href="http://www.armls.com/AboutARMLS/ARMLSSupportCenter.aspx" target="_blank">Support Center Locations</a>)</p>
<h2>6.  PPI is Looking Up</h2>
<p>ARMLS&#8217;s Pending Price Index predicts a dip in average and median sales prices in September and October, but then they head back up<strong> in November</strong>. (<a href="http://www.armls.com/Libraries/Website_Documents/PPI_August_2010.sflb.ashx" target="_blank">details</a>)</p>
<h2>7.  Flexmls Auto-Emails Expire</h2>
<p>Be sure to let your clients know that <strong>if they do not open</strong> the flexmls auto-search emails <strong>for 90 days</strong>, the emails will stop. (<a href="http://armls.flexmls.com/html/help/pdf/Expiration%20of%20Automatic%20E-mails.pdf" target="_blank">details</a>)</p>
<h2>8.  ARMLS Learn-a-Thon</h2>
<p>Remember the technopalooza classes that were P-A-C-K-E-D?  So does ARMLS.  Because of this, they are going to bring you <strong>quality classes</strong> more frequently.  Hence <a href="http://199.73.36.151/Libraries/Website_Documents/Learnathon_flyer_72dpi_WEB.sflb.ashx" target="_blank">Learn-a-Thon</a>.</p>
<h2>9.  IDX and VOW Changes</h2>
<p><strong>Sellers can now choose</strong> whether their listing is displayed on web sites that allow automated values and/or listing comments.  <strong>REALTORS® can now choose</strong> to exclude listings on their web sites based on cooperative compensation.  <strong>Seasonal Furnished Rentals</strong> is now an allowable property type for IDX and VOW sites. (<a href="http://files.flexmls.com/az/20100810211002106613000000.pdf" target="_blank">details</a>)</p>
<p>Consider yourself all caught up!  <img src='http://johnhall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/2010/08/27/armls-flexmls-changes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scottsdale STAAR Night</title>
		<link>http://johnhall.com/2010/08/26/scottsdale-staar-night/</link>
		<comments>http://johnhall.com/2010/08/26/scottsdale-staar-night/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:21:37 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[HUTCH Fund]]></category>
		<category><![CDATA[Robyn Robertson]]></category>
		<category><![CDATA[Scottsdale Area Association of REALTORS]]></category>
		<category><![CDATA[STAAR Night]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=6325</guid>
		<description><![CDATA[I know you have talents outside of real estate.  The question is are you ready to bust &#8216;em out on stage?  STAAR Night is a fun charity event for the members of the Scottsdale Area Association of REALTORS®.  September 22nd and October 20th are open auditions for next year&#8217;s show. (flyer) STAAR night is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6326" title="Tickets" src="http://johnhall.com/wp-content/uploads/2010/08/Tickets.png" alt="" width="250" height="218" />I know you have talents outside of real estate.  The question is are you ready to bust &#8216;em out on stage?  <a href="http://www.staarnight.com/" target="_blank">STAAR Night</a> is a fun charity event for the members of the Scottsdale Area Association of REALTORS®.  <strong>September 22nd and October 20th are open auditions for next year&#8217;s show. (<a href="http://johnhall.com/wp-content/uploads/2010/08/Audition-flyer-version-2.pdf" target="_blank">flyer</a>)</strong></p>
<blockquote><p>STAAR  night is a really fun evening of entertainment and a wonderful opportunity to see REALTOR®&#8217;s &#8220;other talents&#8221; and  enjoy some time together.</p>
<p>We are trying to recruit a bunch  of talent to make this as successful  as the previous years. Our goal is to raise  $100k this year.</p>
<p>The  evening is an event to raise money for the <a href="http://www.staarnight.com/hutch.php" target="_blank">HUTCH fund</a> which is a fund that helps  REALTORS® who are in financial crisis. The fund will step in to help ease some  of the financial burdens of the REALTOR® during the period of  crisis.</p>
<p>Take  care,</p>
<p><strong><em>Robyn  Robertson</em></strong> <strong><em><br />
</em></strong><a title="blocked::http://www.robynrobertson.net/" href="http://www.robynrobertson.net/">www.robynrobertson.net</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/2010/08/26/scottsdale-staar-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Broker Meetings &#8211; Live Streamed</title>
		<link>http://johnhall.com/2010/08/25/real-estate-broker-meetings-live-streamed/</link>
		<comments>http://johnhall.com/2010/08/25/real-estate-broker-meetings-live-streamed/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:36:17 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broker Meetings]]></category>
		<category><![CDATA[Jim Sexton]]></category>
		<category><![CDATA[Live Stream]]></category>
		<category><![CDATA[Paradise Valley Broker]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=6314</guid>
		<description><![CDATA[Over on Wikipedia, they say live streaming means taking video and broadcasting it live over the Internet. That&#8217;s exactly what we tested yesterday morning at the Paradise Valley Broker Meeting&#8230; and it worked!!  If you logged into the intranet between 8 and 10am, you may have noticed the video on the home screen. Utilizing ustream.tv, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6318" title="Live Stream" src="http://johnhall.com/wp-content/uploads/2010/08/live-stream.jpg" alt="film camera" width="225" height="225" />Over on Wikipedia, they say live streaming means taking video and  broadcasting it live over the Internet.</p>
<p>That&#8217;s exactly what we tested yesterday morning at the <a title="Paradise Valley Homes" href="http://johnhall.com/paradise-valley/" target="_blank">Paradise Valley</a> Broker Meeting&#8230; and it worked!!  If you logged into the intranet between 8 and 10am, you may have noticed the video on the home screen.</p>
<p>Utilizing <a title="Live Streaming" href="http://ustream.tv" target="_blank">ustream.tv</a>, we&#8217;re able to live stream our Paradise Valley Broker Meetings so ALL our <a title="Realtors in Paradise Valley" href="http://johnhall.com/realtors" target="_blank">REALTORS®</a> can participate, not just the ones who can squeeze into the Kiva Room.</p>
<p>Next time, we&#8217;re going to move the camera back, repeat questions from the crowd, and be clear on which website is up on the screen so it&#8217;s easier to follow along at home.  Our next broadcast is scheduled for September 28th at 8:30.</p>
<p>We&#8217;ll be sure to remind you as we get closer!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/2010/08/25/real-estate-broker-meetings-live-streamed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SUPRA and iPhone Together At Last</title>
		<link>http://johnhall.com/2010/08/18/iphone-opens-supra-lockbox/</link>
		<comments>http://johnhall.com/2010/08/18/iphone-opens-supra-lockbox/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:50:08 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ARMLS]]></category>
		<category><![CDATA[ekey]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[SUPRA]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=6294</guid>
		<description><![CDATA[It is true, SUPRA lockboxes can now be opened with iPhones!  Users will need the SUPRA App and an additional piece of hardware (pictured). To sign-up for an eKey and get the piece of hardware, head over to your local ARMLS Support Center. The eKey service for iPhones is in place of the new ActiveKeys.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6303" title="supra iphone adapter" src="http://johnhall.com/wp-content/uploads/2010/08/supra-iphone-adapter.png" alt="SUPRA's iPhone Adapter" width="207" height="214" />It is true, SUPRA lockboxes can now be opened with iPhones!  Users will need the <a href="http://itunes.apple.com/app/ekey/id379909266?mt=8" target="_blank">SUPRA App</a> and an additional piece of hardware (pictured). To sign-up for an eKey and get the piece of hardware, head over to your local <a href="http://armls.com/AboutARMLS/ARMLSSupportCenter.aspx" target="_blank">ARMLS Support  Center</a>.</p>
<p>The eKey service for iPhones is in place of the new <a title="SUPRA Active Keys" href="http://johnhall.com/2010/06/23/activekey-to-replace-displaykey/" target="_blank">ActiveKeys</a>.  You wouldn&#8217;t use them both &#8211; pick one or the other.</p>
<p>To give you an idea of cost, ActiveKeys are $169.52 billed yearly.  The Basic iPhone ekey application is $15.37 billed monthly (15.37 x 12 = 184.44) plus a one-time cost for the SUPRA eKey Adapter of $54.95.</p>
<p>Right now the basic service is all that is available, but SUPRA will be releasing a professional service later this year &#8211; <a href="http://www.ekeyprofessional.com/ekeyiphone.html?utm_source=se&amp;utm_medium=se&amp;utm_campaign=iphone" target="_blank">more about the features</a>.</p>
<p>Thank you <a href="http://scottsdalescott.com/" target="_blank">Scottsdale Scott</a> for starting the iPhone/Supra conversation on the <a rel="nofollow" href="http://johnhall.com/intranet/index.php/john-hall-discussions/10-technology-talk/102-iphone-as-lockbox-key" target="_blank">intranet</a>.  To answer your question from the Scottsdale office meeting &#8211; yes couples can share the adapter.  They have to have individual Apps and iPhones though.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/2010/08/18/iphone-opens-supra-lockbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REALTOR® Success Story: Online marketing key to selling home</title>
		<link>http://johnhall.com/2010/08/17/realtor-success-story/</link>
		<comments>http://johnhall.com/2010/08/17/realtor-success-story/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:19:50 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[REALTOR® Success Story]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AZ Republic]]></category>
		<category><![CDATA[Dru Bloomfield]]></category>
		<category><![CDATA[Leif Swanson]]></category>
		<category><![CDATA[Phil Sexton]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=6279</guid>
		<description><![CDATA[Typical dialogue between Jim and Phil: &#8220;Did you see the article in the paper this weekend?&#8221; &#8220;No, but I saw people talking about it on twitter and facebook on Friday!&#8221; That&#8217;s exactly what happened with the recent Arizona Republic article Online marketing key to selling home. This particular article caught his attention because it included [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6280" title="Dru Bloomfield" src="http://johnhall.com/wp-content/uploads/2010/08/drubloomfield.jpg" alt="Dru Bloomfield" width="298" height="198" />Typical dialogue between Jim and Phil:</p>
<p>&#8220;Did you see the article in the paper this weekend?&#8221;</p>
<p>&#8220;No, but I saw people talking about it on twitter and facebook on Friday!&#8221;</p>
<p>That&#8217;s exactly what happened with the recent Arizona Republic article <em><a href="http://www.azcentral.com/style/hfe/decor/articles/2010/08/13/20100813real-estate-using-internet-sell.html" target="_blank">Online marketing key to selling home</a></em>.</p>
<p>This particular article caught his attention because <strong>it included 3 REALTORS® from John Hall &amp; Associates (<a title="Scottsdale Homes" href="http://athomeinscottsdale.com" target="_blank">Dru Bloomfield</a>, <a title="Phoenix Homes" href="http://uglyhousephotos.com/" target="_blank">Leif Swanson</a>, and <a title="Phil Sexton" href="http://flavors.me/psexton" target="_blank">yours truly</a>)</strong> plus Jay Thompson and Don Mertes.</p>
<p>If you didn&#8217;t get a chance to read it &#8211; check it out!  Don&#8217;t miss the <strong>5 Questions to Ask Your Agent</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnhall.com/2010/08/17/realtor-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR® Success Story: Send Video Emails</title>
		<link>http://johnhall.com/2010/08/16/video-email/</link>
		<comments>http://johnhall.com/2010/08/16/video-email/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:43:48 +0000</pubDate>
		<dc:creator>Phil Sexton</dc:creator>
				<category><![CDATA[Careers and Training]]></category>
		<category><![CDATA[REALTOR® Marketing]]></category>
		<category><![CDATA[REALTOR® Success Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eyejot]]></category>
		<category><![CDATA[realtor communication]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video email]]></category>

		<guid isPermaLink="false">http://johnhall.com/?p=6268</guid>
